TECHNICAL COMPARISON
Next.js vs WordPress vs Shopify in Pakistan
See how modern production engineering impacts loading speed, mobile conversion rates, PKR costs, and security for local Pakistani businesses.
| Evaluation Feature | BringPak (Next.js 15) | Traditional WordPress | Shopify E-Commerce |
|---|---|---|---|
| Mobile Speed (3G/4G Networks) | Ultra-Fast (< 1 Second) | Slow (4–8 Seconds) | Moderate (2–4 Seconds) |
| Monthly Recurring Cost | Rs. 0 (Zero Monthly Fees) | Plugin Subscriptions & Hosting | $39–$399/mo (Rs. 11k–110k/mo USD) |
| Pakistani Payment Gateways | JazzCash, Easypaisa & COD | Requires Custom PHP Plugin | Complex Third-Party Gateway Setup |
| WhatsApp Order API Integration | Direct Auto-Receipt Workflows | Prone to Plugin Conflicts | Extra Monthly App Subscription |
| Security & Vulnerability Protection | Static Edge Security (Unhackable) | High Vulnerability to SQL Injections | Closed Cloud Security |
